
A
few highlights are:
·
Grandchildren –
I now have five wonderful
Grandkids! YES! Three are in Hawaii (but soon to be
in Yuma just 3 hours away) and two in TX. We
· “The Rose of Whitworth” – American Publishing has published a book containing 16 fictional love stories. It was released in late 2010. If it goes well, I'll work with them to publish a fictional thriller called, "Man in the Shadows". I'm also working on a business book. We’ll see how this progresses.
|
||||||
DATE |
LOCATION |
SUBJECT |
DETAILS |
|||
| 1/1 | Los Angeles, CA | Rose Bowl Parade | Stayed up all night with members of Mara's family to watch the Rose Bowl parade. It was so much fun! What a way to start the new year! | |||
| 1/13-18 | Fort Worth, TX | See Son | See my my son, daughter-in-law Joie and two Granddaughters!!! | |||
| 1/23-28 | Wash DC | Six Sigma Greenbelt Class | Improving CSC and client processes at Pentagon City, VA | |||
| 1/31 | Los Angeles, CA | Keynote Speaker | Speak at a Lean/Six Sigma Conference at the LA Endowement Center | |||
| 2/1-3 | Los Angeles, CA | Lean Event | Leading a Lean Event for a major CSC client | |||
| 3/18 | Pasadena, CA | Keynote Speaker | Speak about Employee Engagment & Lean/Six Sigma at the CA Measurement Science Conference | |||
| 4/8-10 | Escondido, CA | Syd's Dance Competition | Sydney competes in a regional dance competition in 8 gruelling dances. | |||
| 4/23 | Los Angeles, CA | Family Event | Paint Gun War with 30 family members-it was bloody-LOL | |||
| 5/15-18 | Pittsburgh, PA | Keynote Speaker | Speaking at the Yearly American Society for Quality (ASQ) World Conference! Very large conference! | |||
| 5/20-22 | Portland, OR | Vacation | Weekend Getaway | |||
| 6/3-5 | Pomona, CA | Syd's Dance Competition | Sydney competes in a regional dance competition in 8 gruelling dances. | |||
| 6/5 | San Diego, CA | Padre Game w/Jason | Taking Jason to Padre game for his birthday as well as other family members | |||
| 6/16 | San Diego, CA | US Marine Recruiting School Graduation |
Attend Jason's US Marine Recruiting
School Graduation Ceremony - Awesome! |
|||
| 6/24-26 | Flagstaff & Prescott, AZ | Retirment Plans | Looking at acerage and property in AZ for potential retirement home in a few years | |||
| 6/27-7/2 | Las Vegas, NV | Syd's Dance Competition | Sydney competes in the National Dance Competition in 8 gruelling dances! | |||
| 7/5-8 | Riverside, CA | Jury Duty | Week of Jury Duty - Yuk! | |||
| 7/20 | Riverside, CA | Keynote Speaker | Speak about Employee Engagment & Lean/Six Sigma at the Riverside American Society for Quality (ASQ) Conference | |||
| 7/25-31 | Rocky Mt, VA | See Family | Visiting my mom, oldest brother and his family. | |||
| 7/29 | Fort Bragg, NC | Keynote Speaker | Spoke to over 300 soldiers in the US Army Wounded Warrior Program-very moving! | |||
| 8/1-5 | Fort Worth, TX | See Family | Spend time with my oldest son, wife and two wonderful Grand-Daughters!!! | |||
| 8/25-28 | Mammoth Lakes, CA | Mara's Executive Retreat | work virtually from Mammoth Lake, CA at the Westin Resort-WOW | |||
| 8/31-9/4 | Prescott, AZ | New House in AZ | Working on our new house and inviting relatives to spend the long weekend w/us | |||
| 9/9-9/13 | NYC, NY | Vactaion | Spend a long weekend in NYC, seeing the sights and a Broadway Play - YES | |||
| 9/14-16 | NYC, NY | 2011 Executive Recognition Summit | Learn more about Recognition as apart of one of my new duties | |||
| 9/19-21 | San Francisco, CA | Keynote Speech | Opening Keynote Speech at the Process Excellence Leadership Forum | |||
| 9/22 | Las Vegas, NV | Keynote Speech and working w/Leadership team | Speaking to Wyndham Consumer Finance, Inc.; | |||
| 9/23-25 | Prescott, AZ | New House in AZ | Working on our new house | |||
| 10/3-4 | Seattle, WA | Keynote Speech | Keynote Speaker for 2011 Service Quality Conference | |||
| 10/19-23 | Honolulu, HI |
See Son |
See my son, daughter-in-law April and three Grandsons!!! |
|||
| 10/24-27 | Prescott, AZ | New House in AZ | Working on our new house | |||
| 10/28 | Santa Anna, CA | Keynote Speaker | ASQ Quality Conference | |||
| 11/11 | Virtual | 24-Hour Conf Call | Hosting an exhausting 24-Hour Virtual Conf Call for World Quality Day | |||
| 11/18-22 | Prescott, AZ | New House in AZ | Working on our new house | |||
| 11/22-25 | Cachuma Lake, CA | Falmily Reunion | All 70 members of the Whitworth family will get-together for Thanksgiving | |||
| 12/5-10 | Ft. Worth, TX | See Family | See Jason's and brother Steve's families | |||
| 12/25-31 | Canyon Lake, CA | Christmas and New Years at Home | All 70 members of the Whitworth family will get-together at our house at various times for the holidays | |||
| 2012 Schedule | ||||||
DATE |
LOCATION |
SUBJECT |
DETAILS |
|||
| 1/15-18 | Prescott, AZ | New House in AZ | Working on our new house | |||
| 1/19-20 | Phoenix, AZ | Cancer Treament Centers of America | Lean Event Training | |||
| 1/21-23 | San Diego | Adventist Health Board Meeting | Joined Mara at a gorgeous resort. | |||
| 2/17-20 | Prescott, AZ | Meeting friends at our new house | Valentine's Day get away | |||
| 2/28-3/2 | Orlando, FL | Keynote Speaker, 2012 International American Society for Quality (ASQ) Lean/Six Sigma Conference | Speak about Employee Engagment & Lean/Six Sigma | |||
| 4/8-10 | Orlando, FL | Keynote Speaker for Wyndham Vacation Ownership | Second time for this org. | |||
| 5/15-17 | New Orleans, LA | Keynote Speaker | Speak about Employee Engagment & Lean/Six Sigma | |||
| 5/18 | Upland, CA | Sydney's Rainbow Dance Competition | So proud of her | |||
| 5/21-24 | Anaheim, CA | Lead Session concerning Employee Engagement | Speaking at the Yearly American Society for Quality (ASQ) World Conference! | |||
| 6/1 | Pamona, CA | CA Artistic Review | Sydney's Dance Competition | |||
| 6/27-7/3 | Las Vegas, NV | National Dance Competition | She's going for the second consecutive year! | |||
| 2011-2012 Trips | ||||||
# |
# Domestic trips/State |
State/Country |
||||
1 |
9 |
Arizona |
||||
2 |
23 |
California |
||||
| 3 | 2 | Florida | ||||
4 |
2 |
Hawaii |
||||
| 6 | 1 | Louisiana | ||||
9 |
3 |
Nevada |
||||
10 |
1 |
North Carolina |
||||
| 11 | 1 | Oregon | ||||
| 12 | 2 | New York | ||||
| 13 | 1 | Pennsylvania | ||||
14 |
4 |
Texas |
||||
| 15 | 1 | Virginia | ||||
| 17 | 1 | Washington State | ||||
| 18 | 1 | Washington, DC | ||||
# |
# International Trips/Country |
Countries |
||||
1 |
? |
? |
||||
|
52 |
Total Thus Far |